| Current Fee | New Fee Contact Center | New Fee Web Site | |
| As of October 15, 2008 | |||
| Reservation Transactions | $30 | $59 | $30 |
| Points Credit Pool | $30 | $39 | Not Currently Available |
| Points Rental | Standard Window $10 per 1,000 | Standard Window $10 per 1,000 | Not Currently Available |
| Express Window $5 per 1,000 | Express Window $10 per 1,000 | Express Window $8 per 1,000 | |
| PIC (Personal Interval Choice) | $50 | $89 | Not Currently Available |
| Guest Confirmations (Fee only applies to confirmations made in excess of annual complimentary allocation based on eligible points) | $25 | $129 | $99 |
| Housekeeping Credits | $2.25 per credit | No Change | No Change |
| Billing Fee (If you receive a paper version of your monthly or annual statement) | $6 | $8 | No Fee with PAC |
May 12, 2009
Wydham Fees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment